List Of Holidays
Public Holidays 2021
No. | Date | Days | Occasion |
---|---|---|---|
1 | 1st January | 1 | New Year (intl.) |
2 | 11th March | 1 | Maha Shivaratri |
3 | 14th April | 1 | New Year (NP) |
5 | 1st May | 1 | Labour Day (intl.) |
4 | 23rd August | 1 | Gai Jatra |
6 | 7th October | 1 | Ghatasthapana |
7 | 11th Oct. – 15th Oct. | 5 | Dashain |
8 | 4th Nov. – 5th Nov. | 2 | Tihar |
9 | 25th December | 1 | Christmas (German) |
::: Neplai Holidays may be subject to change in accordance with the respective lunar calendar
final dates may be determined after the publication if this year’s calendar in April :::